| FME | How does this work compare to previous work by same person? | This work shows the same creativity and understanding of the project as well as understanding of the photoshop. Like the layers. | |
| Does it show more feeling and expressiveness? | Yes, it does because this shows a lot of emotion and describes what "perfect" means to people and how they will do whatever to get there. | ||
| Does it show more thought? | Yes, because choosing a book is really difficuilt, because I like many books but I think | ||
| Does it show more skill? | About the same. Though it is harder project than the other one, because it takes a lot of thought to come up with a book. And have to take your own pictures. | ||
| Creativity & Unexpected Discoveries | FME | How original, innovative, and daring is the work? | The work might not be that daring because Im still not to comfortable with using photoshop. |
| Does it extend or change from past work done by same student? | Yes, it does show more understanding but the project does not appear that well shown. | ||
| Fulfills Assignment | EE | How well does the work solve the problems outlined in this assignment? | I exceeded all the outlines, but I probably could have done a little better |
| Are the variations from the assignment made for a valid reason? | Yes | ||
| Care | EE | Is the making of the work appropriate for the style of art being made? | Yes, because It explains all parts of the story, and the colours and textures add to the emotion. |
| Didn't rush to get it done, but paid attention to consistency in the work. | I spread out the work evenly for each day so it wasnt rushed. | ||
| Helpful | MME | Was the student cooperative & generous in discussions & in helping others without doing it for them? | Im not the best with photoshop, so I couldnt really help others. |
| Were good questions asked? | No and yes. I don’t ask that many questions to the teachers | ||
| Work Habits | EE | Did the student stay on the job? | Yes, I did stay on task most of the time I did I finished my project. |
| Were conversations with classmates about the artwork, not other topics? | Yes, I focused on the project but sometimes I got carried away but still came back to the project. | ||
| Composition And Design | EE | Experimenting with principles of design and composition used to make the visual elements work well? | Yes, I did experiments with different techniques. Even though I didnt know any of the tools I still tried them out! |
| Experiments to achieve unity and variation to achieve evocative work? | Yes, I was never too scared not to use this specific kind of technique. So, I tried a lot of different things. |
Wednesday, 2 May 2012
self evaluation for book cover
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment